Financial Reports
| Financial Year | 1st Quarter Ended September 30 | Half Yearly (Limited Review) Report Ended December-31 | 3rd Quarter Ended March 31 | Annual Audited Reports Ended June 30 | ||||
| 2025-26 | Jul-Sep 2025 | |||||||
| 2024-25 | Jul-Sep 2024 | Jul-Dec 2024 | Jan-Mar 2025 | 2025 | ||||
| 2023-24 | Jul-Sep 2023 | Jul-Dec 2023 | Jan-Mar 2024 | 2024 | ||||
| 2022-23 | Jul-Sep 2022 | Jul-Dec 2022 | Jan-Mar 2023 | 2023 | ||||
| 2021-22 | Jul-Sep 2021 | Jul-Dec 2021 | Jan-Mar 2022 | 2022 | ||||
| 2020-21 | Jul-Sep 2020 | Jul-Dec 2020 | Jan-Mar 2021 | 2021 | ||||
| 2019-20 | 
 | 
 | 
 | 
 | 
 
                            
 
                                
                				 
                                
                               .png)